|  | | $279,900 | | 4 Beds | 0.684 Acres | MLS#: 909820 | VIEW | SAVE | | 2/1 Baths | Active | Sub: Farmwood |  | | Southern Carolina Realty
|
|  | | $274,900 | | 5 Beds | 0.563 Acres | MLS#: 911358 | VIEW | SAVE | | 3/1 Baths | Active | Sub: Farmwood |  | | Carolina Homesellers
|
|  | | $269,900 | | 4 Beds | 0.565 Acres | MLS#: 892754 | VIEW | SAVE | | 2/1 Baths | Active | Sub: Farmwood |  | | Keller Williams at Baxter
|
|  | | $259,900 | | 3 Beds | 0.798 Acres | MLS#: 909864 | VIEW | SAVE | | 2/1 Baths | Active | Sub: Farmwood North |  | | Coldwell Banker United
|
|  | | $250,000 | | 3 Beds | 1.74 Acres | MLS#: 902436 | VIEW | SAVE | | 2/1 Baths | Active | Sub: Farmwood |  | | Heritage Home Realty
|
|  | | $250,000 | | 3 Beds | 0.514 Acres | MLS#: 889069 | VIEW | SAVE | | 2/1 Baths | Active | Sub: Farmwood North |  | | Wilkinson & Associates
|
|  | | $249,000 | | 4 Beds | 0.738 Acres | MLS#: 882120 | VIEW | SAVE | | 2/0 Baths | Active | Sub: Farmwood |  | | House To Home Realty, LLC
|
|  | | $249,000 | | 3 Beds | 0.709 Acres | MLS#: 909149 | VIEW | SAVE | | 2/1 Baths | Active | Sub: Farmwood |  | | MATHERS REALTY.COM
|
|  | | $235,000 | | 4 Beds | 1.56 Acres | MLS#: 909438 | VIEW | SAVE | | 3/0 Baths | Conditional | Sub: Farmwood |  | | Allen Tate Company
|
|  | | $224,900 | | 5 Beds | 1.09 Acres | MLS#: 901655 | VIEW | SAVE | | 2/1 Baths | Conditional | Sub: Farmwood |  | | RE/MAX Executive Realty
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither our firm nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers. personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. ©2010 Carolina Multiple Listing Services, Inc.
This data is up-to-date as of 2-08-10.
© MLS Data Hosting provided by PanoSys Consulting LLC
ADMIN LOGIN
| |