|  | | $364,900 | 5 Beds | 0.76 Acres | MLS#: 3552227 | VIEW | SAVE | 3/1 Baths | Under Contract-Show | Sub: Brandon Oaks |  | |
|  | | $349,900 | 5 Beds | 0.275 Acres | MLS#: 3545241 | VIEW | SAVE | 3/0 Baths | Under Contract-Show | Sub: Brandon Oaks |  | |
|  | | $344,900 | 4 Beds | 0.291 Acres | MLS#: 3534263 | VIEW | SAVE | 2/1 Baths | Under Contract-Show | Sub: Brandon Oaks |  | |
|  | | $315,000 | 4 Beds | 0.26 Acres | MLS#: 3554574 | VIEW | SAVE | 3/1 Baths | Active | Sub: Brandon Oaks |  | |
|  | | $309,800 | 4 Beds | 0.294 Acres | MLS#: 3557936 | VIEW | SAVE | 2/1 Baths | Active | Sub: Brandon Oaks |  | |
|  | | $309,000 | 4 Beds | 0.4 Acres | MLS#: 3543913 | VIEW | SAVE | 2/1 Baths | Under Contract-Show | Sub: Brandon Oaks |  | |
|  | | $295,000 | 4 Beds | 0.21 Acres | MLS#: 3543211 | VIEW | SAVE | 2/1 Baths | Under Contract-Show | Sub: Brandon Oaks |  | |
|  | | $264,900 | 4 Beds | 0.19 Acres | MLS#: 3548972 | VIEW | SAVE | 3/0 Baths | Active | Sub: Brandon Oaks |  | |
|  | | $264,900 | 4 Beds | 0.275 Acres | MLS#: 3553953 | VIEW | SAVE | 2/0 Baths | Under Contract-Show | Sub: Brandon Oaks |  | |
|  | | $250,000 | 3 Beds | 0.198 Acres | MLS#: 3558009 | VIEW | SAVE | 2/1 Baths | Active | Sub: Brandon Oaks |  | |
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither our firm nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers. personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. ©2021 Carolina Multiple Listing Services, Inc.
This data is up-to-date as of 10-21-19.
DMCA Notice
© MLS Data Hosting provided by PanoSys Consulting LLC ADMIN LOGIN
| |